Florida Empty Leg Flights
Live empty-leg private jet deals departing from or arriving in Florida — Miami, Fort Lauderdale, Palm Beach, Naples, Tampa and beyond — from Villiers’ published inventory.
Browse all empty legs on Villiers → Affiliate link
Florida empty legs right now
| Date | Route | Aircraft | Listed price | |
|---|---|---|---|---|
| Thu, Oct 22, 2026 | RSW → OCFSouthwest Florida International Airport → Ocala International Airport - Jim Taylor Field | Citation X12 seats | $8,600 | View deal |
| Thu, Oct 22, 2026 | MYR → SRQMyrtle Beach International Airport → Sarasota Bradenton International Airport | Cessna Citation Ultra7 seats | $5,590 | View deal |
| Thu, Oct 22, 2026 | TLH → XNATallahassee Regional Airport → Northwest Arkansas National Airport | Citation CJ1/CJ38 seats | $10,723 | View deal |
| Fri, Oct 23, 2026 | VRB → OPFVero Beach Regional Airport → Miami-Opa Locka Executive Airport | Citation X12 seats | $8,600 | View deal |
| Fri, Oct 23, 2026 | SRQ → OPFSarasota Bradenton International Airport → Miami-Opa Locka Executive Airport | Challenger 30010 seats | $8,600 | View deal |
| Fri, Oct 23, 2026 | MYR → SRQMyrtle Beach International Airport → Sarasota Bradenton International Airport | Cessna Citation Ultra7 seats | $5,590 | View deal |
| Fri, Oct 23, 2026 | SUA → PSFWitham Field → Pittsfield Municipal Airport | Challenger 30010 seats | $10,750 | View deal |
| Sat, Oct 24, 2026 | BCT → HOUBoca Raton Airport → William P. Hobby Airport | Cessna Citation Excel8 seats | $14,297 | View deal |
| Sun, Oct 25, 2026 | HOU → ECPWilliam P. Hobby Airport → Northwest Florida Beaches International Airport | Cessna Citation Excel8 seats | $7,955 | View deal |
| Wed, Nov 4, 2026 | ORL → OPFOrlando Executive Airport → Miami-Opa Locka Executive Airport | Bombardier Challenger 3009 seats | $4,730 | View deal |
| Mon, Nov 9, 2026 | OPF → ORLMiami-Opa Locka Executive Airport → Orlando Executive Airport | Bombardier Challenger 3009 seats | $5,590 | View deal |
| Mon, Nov 16, 2026 | FLL → HOUFort Lauderdale Hollywood International Airport → William P. Hobby Airport | Bombardier Challenger 3009 seats | $17,307 | View deal |
| Fri, Nov 20, 2026 | NAS → OPFLynden Pindling International Airport → Miami-Opa Locka Executive Airport | Cessna Citation Ultra7 seats | $2,795 | View deal |
| Sat, Nov 21, 2026 | OPF → LITMiami-Opa Locka Executive Airport → Bill & Hillary Clinton National Airport/Adams Field | Cessna Citation V7 seats | $9,352 | View deal |
| Sat, Nov 21, 2026 | OPF → HOUMiami-Opa Locka Executive Airport → William P. Hobby Airport | Cessna Citation V7 seats | $9,675 | View deal |
| Mon, Nov 23, 2026 | OPF → NASMiami-Opa Locka Executive Airport → Lynden Pindling International Airport | Cessna Citation Ultra7 seats | $2,472 | View deal |
| Wed, Nov 25, 2026 | HOU → ORLWilliam P. Hobby Airport → Orlando Executive Airport | Cessna Citation Ultra7 seats | $7,310 | View deal |
| Mon, Nov 30, 2026 | ORL → HOUOrlando Executive Airport → William P. Hobby Airport | Cessna Citation Ultra7 seats | $8,277 | View deal |
| Mon, Nov 30, 2026 | HOU → OPFWilliam P. Hobby Airport → Miami-Opa Locka Executive Airport | Cessna Citation V7 seats | $8,600 | View deal |
| Mon, Nov 30, 2026 | ORL → DALOrlando Executive Airport → Dallas Love Field | Cessna Citation Ultra7 seats | $9,352 | View deal |
| Thu, Dec 24, 2026 | BCT → HOUBoca Raton Airport → William P. Hobby Airport | Bombardier Challenger 60410 seats | $18,920 | View deal |
| Sun, Dec 27, 2026 | BCT → HOUBoca Raton Airport → William P. Hobby Airport | Bombardier Challenger 60410 seats | $18,920 | View deal |
Listed prices are as published by Villiers (USD, whole aircraft unless stated) and can change or sell out at any time. Links go to the flight on villiers.ai (affiliate link).
Flexible? Empty legs can be a fraction of charter cost
Operators would rather sell a repositioning flight than fly it empty, so prices are typically well below a standard charter on the same route. Act fast — individual flights sell once.
Need specific dates?
Price your exact trip with our estimator, then request confirmed pricing.
Empty leg FAQ
What is an empty leg flight?
An empty leg is a one-way flight a private jet has to make anyway — for example, flying back to base or positioning for its next charter. Operators often sell these flights at a discount rather than fly empty.
What’s the catch?
Empty legs have fixed dates, times and routes set by the aircraft’s schedule. If the original charter changes, the empty leg can move or be cancelled, so they suit travellers with flexible plans and a backup option.
Is the listed price for the whole aircraft?
Villiers lists a price for each flight; charter pricing is normally for the whole aircraft. Confirm the exact price, seats and terms on the flight’s page before booking.
How often are these deals updated?
This page refreshes from Villiers’ live empty-leg feed when you load it (cached for up to 15 minutes). The snapshot built into the page is from October 22, 2026.
None of these flights work for me — what now?
Request a regular charter quote for your exact route and dates, or check back — empty legs appear and disappear daily.
Didn’t find your flight?
Request a quote for your exact route and dates — free, no obligation.